Listing provided by agent Randy Benson BRE# 00946856 at Randy Benson, Broker.
Assessor’s Parcel Number | 916470013 |
Homeowner’s Association | Harveston |
Days on Market | 262 |
Last Modified | April 3rd at 8:12am |
Listing Status | Closed |
Price Per Sq. Ft. | $382.91 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2004 |
HOA Dues | $100.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central Air |
Floorspace | 1,913 sq. ft. |
Heating | Central |
Laundry Facilities | Individual Room |
Acres | 0.12 |
Lot Size | 5,227 sq. ft. |
Garage Spaces | 2 |
Pool Features | Association, Community, In Ground |
View | Neighborhood |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.9 mi. |
|
Public - 6-8 |
|
4.5 mi. |
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.