Listing provided by agent Lisa Neugebauer BRE# 00864908 at First Team Real Estate.
Assessor’s Parcel Number | 916490013 |
Homeowner’s Association | Harveston |
Days on Market | 175 |
Last Modified | September 27th at 9:19am |
Listing Status | Closed |
Price Per Sq. Ft. | $409.97 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Cottage |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected |
Water Source | Public |
Year Built | 2005 |
HOA Dues | $125.00 |
Appliances | Built-In Range, Dishwasher, Gas Water Heater, Microwave, Range Hood |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 1,866 sq. ft. |
Floor | Vinyl |
Heating | Central |
Interior Features | Open Floorplan, Pantry |
Laundry Facilities | Individual Room |
Acres | 0.1 |
Fence | Average Condition, Block, Wood |
Lot Size | 4,356 sq. ft. |
Garage Spaces | 2 |
Parking | Direct Garage Access, Driveway, Garage, Garage - Two Door, Garage Door Opener |
Patio | Concrete, Patio |
Pool Features | Community |
Roofing | Tile |
Spa Features | Private |
View | Hills |
School District | Temecula Unified |
High School | Chaparral |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.9 mi. |
|
Public - 6-8 |
|
4.5 mi. |
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.