Listing provided by agent Louis Chavez BRE# 01949822 at Exp Commercial Of California, Inc..
Assessor’s Parcel Number | 916550019 |
Days on Market | 3 |
Last Modified | January 12th at 5:08am |
Listing Status | Active |
Price Per Sq. Ft. | $322.29 |
Property Type | Single Family Residence |
Style | Traditional |
Year Built | 2007 |
HOA Dues | $100.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 2,203 sq. ft. |
Floor | Wood, Carpet |
Heating | Central |
Laundry Facilities | Upper Level, Individual Room, Inside |
Acres | 0.09 |
Lot Size | 3,920 sq. ft. |
Garage Spaces | 2 |
Parking | Private, Garage - Two Door, Driveway |
Pool Features | Community |
Spa Features | Community |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.9 mi. |
|
Public - 6-8 |
|
4.5 mi. |
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.