Listing provided by agent Steven Yakubovsky BRE# 01986008 at Era North Orange County.
Assessor’s Parcel Number | 916441010 |
Homeowner’s Association | Harveston HOA |
Days on Market | 4 |
Last Modified | April 24th at 12:11pm |
Listing Status | Active |
Price Per Sq. Ft. | $322.17 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Craftsman |
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
Water Source | Public |
Year Built | 2005 |
HOA Dues | $117.00 |
Appliances | Built-In Range, Dishwasher, Gas Oven, Gas Range, Microwave |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central Air, Dual |
Fireplace | Family Room, Gas |
Floorspace | 2,778 sq. ft. |
Floor | Laminate, Tile |
Heating | Central |
Interior Features | Attic Fan, Ceiling Fan(s), Granite Counters, Open Floorplan, Pantry |
Laundry Facilities | Gas & Electric Dryer Hookup, Inside, Upper Level, Washer Hookup |
Acres | 0.15 |
Fence | Vinyl, Wood |
Lot Size | 6,534 sq. ft. |
Garage Spaces | 3 |
Parking | Driveway, Concrete, Garage, Garage Faces Front |
Patio | Covered, Front Porch |
Pool Features | Association, Community |
Roofing | Tile |
Spa Features | Association, Community |
School District | Temecula Unified |
Elementary School | Ysabel Barnett |
Junior High School | James Day |
High School | Chaparral |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.9 mi. |
|
Public - 6-8 |
|
4.5 mi. |
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.