Listing provided by agent Stephen Doan BRE# 01734984 at Quantus Realty Solutions.
Assessor’s Parcel Number | 916700020 |
Homeowner’s Association | Harveston |
Days on Market | 127 |
Last Modified | September 5th at 11:45am |
Listing Status | Closed |
Price Per Sq. Ft. | $333.65 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2012 |
HOA Dues | $180.00 |
Appliances | Dishwasher, Double Oven, Disposal, Gas Cooktop, Gas Water Heater, Microwave, Water Heater |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 2,095 sq. ft. |
Heating | Central |
Interior Features | Granite Counters, Open Floorplan, Pantry, Storage |
Laundry Facilities | Individual Room, Upper Level |
Acres | 0.08 |
Lot Size | 3,485 sq. ft. |
Garage Spaces | 2 |
Parking | Driveway, Driveway Level, Garage, Garage Faces Front, Garage - Two Door, Garage Door Opener |
Patio | Concrete |
Pool Features | Association, Community |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.9 mi. |
|
Public - 6-8 |
|
4.5 mi. |
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.