Listing provided by agent Brenda Perez Miranda BRE# 01293185 at Coldwell Banker West.
Assessor’s Parcel Number | 916662012 |
Homeowner’s Association | Harveston |
Days on Market | 253 |
Last Modified | April 17th at 4:27pm |
Listing Status | Closed |
Price Per Sq. Ft. | $354.44 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Year Built | 2011 |
HOA Dues | $100.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central Air |
Floorspace | 1,890 sq. ft. |
Laundry Facilities | Individual Room |
Acres | 0.09 |
Lot Size | 3,920 sq. ft. |
Garage Spaces | 2 |
Pool Features | Community |
View | Neighborhood |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.9 mi. |
|
Public - 6-8 |
|
4.5 mi. |
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.