Listing provided by agent George Niotta BRE# 01042102 at Allison James Estates & Homes.
Assessor’s Parcel Number | 916550007 |
Homeowner’s Association | Harveston Assoc |
Days on Market | 201 |
Last Modified | May 8th at 4:30pm |
Listing Status | Closed |
Price Per Sq. Ft. | $387.40 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2007 |
HOA Dues | $125.00 |
Appliances | Dishwasher, Free-Standing Range, Gas Range, Microwave, Water Line to Refrigerator, Water Softener |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 1,936 sq. ft. |
Floor | Carpet, Tile, Wood |
Heating | Central |
Interior Features | Balcony, Built-in Features, Ceiling Fan(s), Granite Counters, Open Floorplan, Pantry, Recessed Lighting, Unfurnished |
Laundry Facilities | Individual Room, Upper Level |
Acres | 0.08 |
Fence | Wood |
Lot Size | 3,485 sq. ft. |
Garage Spaces | 2 |
Parking | Driveway, Garage |
Patio | Covered, Patio, Front Porch, Slab |
Pool Features | Association |
Roofing | Tile |
Spa Features | Association |
View | Neighborhood |
School District | Temecula Unified |
Elementary School | Ysabel Barnett |
Junior High School | James Day |
High School | Chaparral |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.9 mi. |
|
Public - 6-8 |
|
4.5 mi. |
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.