Listing provided by agent Andrea Holmes BRE# 01943814 at Era Donahoe Realty.
Assessor’s Parcel Number | 916691004 |
Homeowner’s Association | Harveston HOA |
Attached Structure | Detached |
Days on Market | 249 |
Last Modified | March 19th at 5:09am |
Listing Status | Closed |
Price Per Sq. Ft. | $361.45 |
Property Type | Townhouse |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2006 |
HOA Dues | $360.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central Air |
Floorspace | 1,577 sq. ft. |
Heating | Central |
Laundry Facilities | Individual Room, Inside, Upper Level |
Acres | 0.0267 |
Lot Size | 1,161 sq. ft. |
Garage Spaces | 2 |
Pool Features | Association |
Spa Features | Association |
View | Neighborhood |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.9 mi. |
|
Public - 6-8 |
|
4.5 mi. |
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.